Alphabetic
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALTOMARE, AL | 114 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
ARDONIA, GLEN | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
ATKINS, ERIC | 132 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 |
BAILEY, LISA | 119 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 |
BAKER, MIKE | 81 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
BARNES, CHRIS | 109 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 |
BARNETT III, DILLON | 100 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
BARNETT JR, DILLON | 105 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 |
BARRETT, DARREN | 109 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
BERRY, MICHAEL | 106 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 |
BILBO, JON | 117 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
BILBO, JON ROMAN | 69 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
BISHOP, TOMMY | 101 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
BRANDON, FRANK | 105 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
BRANNOCK, ANGIE | 116 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 |
BRANNOCK, DAN | 126 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 |
BRANNOCK, PAUL | 113 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 |
BRANNOCK, STAR | 90 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
BROWN, MATT | 112 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
BROWN, REX | 106 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
BUCHANAN, MARYLOU | 98 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
CAMPBELL, JOEY | 83 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
CHAMBERLAIN, JENIFER | 101 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
COCKE, JOEL | 112 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 |
COYLE, JOE | 111 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 |
CZARNASKI, COREY | 98 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 |
DENETTE, GARY | 129 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 |
DREIER, RILEE | 115 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 |
DREIER, ROBERT | 117 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
EDWARDS, BRIAN | 118 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 |
FAIRFIELD, CHRIS | 116 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 |
FURBEE, DALTON | 84 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
GAREISS, DREW | 101 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
GEER, RICH | 43 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
GEKOSKY, ED | 101 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
GEKOSKY, EDDY | 111 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
GEKOSKY, ISAAC | 104 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
GINNIS, ANDREW | 109 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 |
GOLDMAN, LIZA | 107 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 |
GOMEZ, JEFF | 114 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 |
GRAVATT, MIKE | 115 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
GRIER, CHRIS | 102 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 |
GUERTAL, CY | 105 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 |
HANNER, JOY | 127 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
HARO, GABRIEL | 120 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 |
HEATH, KATY | 121 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 |
HILL, GARY | 103 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 |
HOLDEN, DALE | 116 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 |
IEROPOLI, BOBBI | 114 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 |
IEROPOLI, JOE | 114 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
IRBY, DONN | 117 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
JORDAN, HATTON | 95 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 |
KINDER, KYLE | 113 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
KITTRELL, CARSON | 93 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
KITTRELL, CHRIS | 85 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 |
KITTRELL, MIKE | 89 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
KLOSKIN, GLENN | 113 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
KLOSKIN, MIKE | 116 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
KNOTTS, DON | 101 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
KOCH, KEN | 97 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
KOCH, TONY | 94 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 |
LAFRENIERE, LISA | 96 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
LEMKE, ALAN | 100 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 |
LOWERY, ANDREW | 112 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 |
LUCAS, DANIEL | 78 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
MARTIN, KEVIN | 110 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
MAZ, BRIAN | 106 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 |
MCDANIEL, JAMES | 103 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
MCDANIEL, JOSEPH | 101 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
MCDANIEL, RICK | 123 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 |
MCRAE, PAUL (PAULBURGH) | 118 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
MIKULSKIS, DRAKE | 88 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
MIZELLE, CHRIS | 117 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
MOORE, ERIC | 107 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 |
OLSON, TROY | 100 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 |
PAGE, CHRIS | 108 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 |
PIZIALI, BRAD | 110 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 |
POND, PAIGE | 118 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 |
POND, RAY | 106 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 |
REID, DARRYL | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
RICHARDSON, MICHELLE | 90 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
ROWE, BARRY | 116 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 |
RUCH, DANIEL | 103 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
RUSS, BILL | 117 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
RUST, JULIE | 118 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
SAUNDERS, BARRY | 109 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
SCOTT, CONNIE | 88 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
SEABOLD, BRIAN | 115 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 |
SHERRILL, CARLEE | 103 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
SHERRILL, GRETCHEN | 93 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
SHERRILL, STEVE | 120 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 |
SKEETER, TODD | 115 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 |
STONE, DAVE | 101 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 |
SULLIVAN, DAVID | 101 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 |
TACADENA, JULIUS | 67 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
TAYLOR, DANNY | 105 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
TERRY, KOLTON | 79 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 |
THOMPSON, ASHLEY | 110 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 |
THOMPSON, TYLER | 109 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
TOLAND, LIAM | 95 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
TROUPE, MICHAEL | 114 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
TUTTLE, JEFF | 103 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
TUTTLE, JOHN | 100 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
TUTTLE, MATT | 81 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
TUTTLE, STEVE | 114 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 |
TUTTLE JR, JOHN | 98 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 |
WALKER, JEREMY | 112 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 |
WINFIELD, JOHN | 125 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
WOLFF, ANDY | 93 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
WOLFF, MARK | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
WOODS, GERALD | 84 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
WOODS, TOBY | 52 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
Alphabetic
Content too big for mobile screens
Week 2
Rank | Name | Total | Diff |
---|---|---|---|
1 | CZARNASKI, COREY | 129 | 0 |
1 | TERRY, KOLTON | 129 | 0 |
3 | BRANNOCK, ANGIE | 126 | -3 |
3 | TUTTLE JR, JOHN | 126 | -3 |
5 | STONE, DAVE | 125 | -4 |
6 | LOWERY, ANDREW | 124 | -5 |
6 | POND, PAIGE | 124 | -5 |
8 | BAILEY, LISA | 123 | -6 |
8 | SEABOLD, BRIAN | 123 | -6 |
10 | BRANNOCK, DAN | 121 | -8 |
10 | CHAMBERLAIN, JENIFER | 121 | -8 |
10 | FURBEE, DALTON | 121 | -8 |
10 | MAZ, BRIAN | 121 | -8 |
14 | DENETTE, GARY | 120 | -9 |
15 | GRIER, CHRIS | 118 | -11 |
15 | TUTTLE, JEFF | 118 | -11 |
17 | BILBO, JON ROMAN | 117 | -12 |
17 | GEKOSKY, ISAAC | 117 | -12 |
19 | HEATH, KATY | 116 | -13 |
19 | KINDER, KYLE | 116 | -13 |
19 | KITTRELL, CHRIS | 116 | -13 |
19 | TACADENA, JULIUS | 116 | -13 |
19 | THOMPSON, TYLER | 116 | -13 |
24 | ALTOMARE, AL | 115 | -14 |
24 | GUERTAL, CY | 115 | -14 |
24 | IEROPOLI, JOE | 115 | -14 |
24 | KLOSKIN, GLENN | 115 | -14 |
24 | SULLIVAN, DAVID | 115 | -14 |
29 | BAKER, MIKE | 114 | -15 |
29 | BRANNOCK, PAUL | 114 | -15 |
29 | GAREISS, DREW | 114 | -15 |
29 | GEKOSKY, ED | 114 | -15 |
29 | KNOTTS, DON | 114 | -15 |
29 | KOCH, TONY | 114 | -15 |
29 | LAFRENIERE, LISA | 114 | -15 |
29 | MCDANIEL, RICK | 114 | -15 |
29 | THOMPSON, ASHLEY | 114 | -15 |
38 | HANNER, JOY | 113 | -16 |
38 | IEROPOLI, BOBBI | 113 | -16 |
38 | MCRAE, PAUL (PAULBURGH) | 113 | -16 |
38 | OLSON, TROY | 113 | -16 |
42 | GOMEZ, JEFF | 112 | -17 |
42 | KLOSKIN, MIKE | 112 | -17 |
42 | SCOTT, CONNIE | 112 | -17 |
42 | WALKER, JEREMY | 112 | -17 |
46 | BISHOP, TOMMY | 111 | -18 |
46 | DREIER, ROBERT | 111 | -18 |
46 | FAIRFIELD, CHRIS | 111 | -18 |
46 | GEER, RICH | 111 | -18 |
46 | IRBY, DONN | 111 | -18 |
46 | JORDAN, HATTON | 111 | -18 |
46 | LEMKE, ALAN | 111 | -18 |
46 | MARTIN, KEVIN | 111 | -18 |
46 | MIZELLE, CHRIS | 111 | -18 |
46 | RUST, JULIE | 111 | -18 |
46 | SHERRILL, GRETCHEN | 111 | -18 |
46 | TROUPE, MICHAEL | 111 | -18 |
58 | GOLDMAN, LIZA | 110 | -19 |
58 | GRAVATT, MIKE | 110 | -19 |
60 | ATKINS, ERIC | 109 | -20 |
60 | BROWN, MATT | 109 | -20 |
60 | COYLE, JOE | 109 | -20 |
60 | EDWARDS, BRIAN | 109 | -20 |
60 | MCDANIEL, JAMES | 109 | -20 |
60 | MOORE, ERIC | 109 | -20 |
60 | PIZIALI, BRAD | 109 | -20 |
67 | DREIER, RILEE | 108 | -21 |
67 | HILL, GARY | 108 | -21 |
67 | HOLDEN, DALE | 108 | -21 |
67 | RICHARDSON, MICHELLE | 108 | -21 |
71 | BRANNOCK, STAR | 107 | -22 |
71 | COCKE, JOEL | 107 | -22 |
71 | GINNIS, ANDREW | 107 | -22 |
71 | HARO, GABRIEL | 107 | -22 |
71 | SHERRILL, STEVE | 107 | -22 |
76 | BUCHANAN, MARYLOU | 105 | -24 |
76 | PAGE, CHRIS | 105 | -24 |
76 | SKEETER, TODD | 105 | -24 |
76 | TUTTLE, STEVE | 105 | -24 |
80 | BARNES, CHRIS | 104 | -25 |
80 | BARNETT JR, DILLON | 104 | -25 |
80 | GEKOSKY, EDDY | 104 | -25 |
83 | BARRETT, DARREN | 103 | -26 |
83 | POND, RAY | 103 | -26 |
83 | ROWE, BARRY | 103 | -26 |
83 | WINFIELD, JOHN | 103 | -26 |
87 | BARNETT III, DILLON | 102 | -27 |
87 | BERRY, MICHAEL | 102 | -27 |
87 | KITTRELL, CARSON | 102 | -27 |
90 | KITTRELL, MIKE | 100 | -29 |
91 | RUSS, BILL | 98 | -31 |
92 | LUCAS, DANIEL | 97 | -32 |
92 | MIKULSKIS, DRAKE | 97 | -32 |
92 | TAYLOR, DANNY | 97 | -32 |
95 | MCDANIEL, JOSEPH | 96 | -33 |
95 | SAUNDERS, BARRY | 96 | -33 |
97 | RUCH, DANIEL | 95 | -34 |
97 | WOLFF, ANDY | 95 | -34 |
99 | CAMPBELL, JOEY | 94 | -35 |
99 | KOCH, KEN | 94 | -35 |
101 | BROWN, REX | 87 | -42 |
101 | TUTTLE, JOHN | 87 | -42 |
101 | TUTTLE, MATT | 87 | -42 |
104 | BILBO, JON | 85 | -44 |
105 | TOLAND, LIAM | 84 | -45 |
106 | SHERRILL, CARLEE | 79 | -50 |
106 | WOODS, TOBY | 79 | -50 |
108 | WOODS, GERALD | 76 | -53 |
109 | BRANDON, FRANK | 72 | -57 |
110 | ARDONIA, GLEN | 0 | -129 |
110 | REID, DARRYL | 0 | -129 |
110 | WOLFF, MARK | 0 | -129 |
Overall
Rank | Name | Total | Diff |
---|---|---|---|
1 | DENETTE, GARY | 249 | 0 |
2 | BRANNOCK, DAN | 247 | -2 |
3 | BAILEY, LISA | 242 | -7 |
3 | BRANNOCK, ANGIE | 242 | -7 |
3 | POND, PAIGE | 242 | -7 |
6 | ATKINS, ERIC | 241 | -8 |
7 | HANNER, JOY | 240 | -9 |
8 | SEABOLD, BRIAN | 238 | -11 |
9 | HEATH, KATY | 237 | -12 |
9 | MCDANIEL, RICK | 237 | -12 |
11 | LOWERY, ANDREW | 236 | -13 |
12 | MCRAE, PAUL (PAULBURGH) | 231 | -18 |
13 | ALTOMARE, AL | 229 | -20 |
13 | IEROPOLI, JOE | 229 | -20 |
13 | KINDER, KYLE | 229 | -20 |
13 | RUST, JULIE | 229 | -20 |
17 | DREIER, ROBERT | 228 | -21 |
17 | IRBY, DONN | 228 | -21 |
17 | KLOSKIN, GLENN | 228 | -21 |
17 | KLOSKIN, MIKE | 228 | -21 |
17 | MIZELLE, CHRIS | 228 | -21 |
17 | WINFIELD, JOHN | 228 | -21 |
23 | BRANNOCK, PAUL | 227 | -22 |
23 | CZARNASKI, COREY | 227 | -22 |
23 | EDWARDS, BRIAN | 227 | -22 |
23 | FAIRFIELD, CHRIS | 227 | -22 |
23 | HARO, GABRIEL | 227 | -22 |
23 | IEROPOLI, BOBBI | 227 | -22 |
23 | MAZ, BRIAN | 227 | -22 |
23 | SHERRILL, STEVE | 227 | -22 |
31 | GOMEZ, JEFF | 226 | -23 |
31 | STONE, DAVE | 226 | -23 |
33 | GRAVATT, MIKE | 225 | -24 |
33 | THOMPSON, TYLER | 225 | -24 |
33 | TROUPE, MICHAEL | 225 | -24 |
36 | HOLDEN, DALE | 224 | -25 |
36 | THOMPSON, ASHLEY | 224 | -25 |
36 | TUTTLE JR, JOHN | 224 | -25 |
36 | WALKER, JEREMY | 224 | -25 |
40 | DREIER, RILEE | 223 | -26 |
41 | CHAMBERLAIN, JENIFER | 222 | -27 |
42 | BROWN, MATT | 221 | -28 |
42 | GEKOSKY, ISAAC | 221 | -28 |
42 | MARTIN, KEVIN | 221 | -28 |
42 | TUTTLE, JEFF | 221 | -28 |
46 | COYLE, JOE | 220 | -29 |
46 | GRIER, CHRIS | 220 | -29 |
46 | GUERTAL, CY | 220 | -29 |
46 | SKEETER, TODD | 220 | -29 |
50 | COCKE, JOEL | 219 | -30 |
